AUGUST Regular Sale Items
August 2011 Buying Club Specials Effective Ship Dates Saturday, July 30–Friday, August 26, 2011
PROD # BRAND PACK SIZE DESCRIPTION REG UNIT $ REG CS $ % OFF SPC UNIT $ SPC CS $
0552992 3PIGS 6/5.3 OZ SEASNG,BEEF,K CITY,NATUR $3.67 $22.03 15% $3.12 $18.73
0554345 3PIGS 6/4.8 OZ SEASNG,PLTRY,K CITY,NATR $3.67 $22.03 15% $3.12 $18.73
0554196 3PIGS 6/4.8 OZ SEASNG,PORK,K CITY,NATRL $3.67 $22.03 15% $3.12 $18.73
0554915 3PIGS 6/14 OZ BBQ SCE,ORIG,K CITY,NATR $3.83 $22.95 15% $3.25 $19.51
0558767 3PIGS 6/14 OZ BBQ SCE,SPICY,K CITY,NAT $3.83 $22.95 15% $3.25 $19.51
0559096 3PIGS 6/14 OZ BBQ SCE,SWEET,K CITY,NAT $3.83 $22.95 15% $3.25 $19.51
0756452 ABBOTS 12/16 OZ EGG,LIQUID,CAGE FREE $3.45 $41.44 15% $2.94 $35.22
0607218 ACCALD 10/LB FRT SLICE STAR,VGN,AGAVE $5.21 $52.05 20% $4.16 $41.64
0607473 ACCALD 10/LB GUM DROPS,VGN,AGAVE SWT $5.21 $52.05 20% $4.16 $41.64
0214684 ACCALD 10/# GUMMY BEARS,VGN,AGAVE SW $5.21 $52.05 20% $4.16 $41.64
0760777 ALACER 1/10 PKT EMERGEN-C IMMUNE+D,BLUBR $6.59 $6.59 25% $4.94 $4.94
0760652 ALACER 1/30 PKT EMERGEN-C IMMUNE+D,BLUBR $14.25 $14.25 25% $10.69 $10.69
0760751 ALACER 1/10 PKT EMERGEN-C IMMUNE+D,CITRU $6.59 $6.59 25% $4.94 $4.94
0760520 ALACER 1/30 PKT EMERGEN-C IMMUNE+D,CITRU $14.25 $14.25 25% $10.69 $10.69
0758953 ALACER 1/30 PKT EMERGEN-C KIDZ,FRUIT PNC $11.94 $11.94 25% $8.96 $8.96
0759092 ALACER 1/30 PKT EMERGEN-C KIDZ,ORANGE $11.94 $11.94 25% $8.96 $8.96
0843391 ALAMAI 1/16.9 OZ SHOWER GEL,HONEYSUCKLE $7.23 $7.23 25% $5.42 $5.42
0843474 ALAMAI 1/16.9 OZ SHOWER GEL,LAVENDER ALOE $7.23 $7.23 25% $5.42 $5.42
0843987 ALAMAI 1/16.9 OZ SHOWER GEL,ROSEMARY MINT $7.23 $7.23 25% $5.42 $5.42
0843508 ALAMAI 1/16.9 OZ SHOWER GEL,THOUSAND FLWR $7.23 $7.23 25% $5.42 $5.42
0843482 ALAMAI 1/16.9 OZ SHOWER GEL,WHITE TEA $7.26 $7.26 25% $5.45 $5.45
0846071 ALAMAI 1/8.8 OZ BAR SOAP,LAVENDER FLOWER $4.11 $4.11 25% $3.08 $3.08
0842617 ALAMAI 1/8.8 OZ BAR SOAP,OAT MILK $4.00 $4.00 25% $3.00 $3.00
0844753 ALAMAI 1/8.8 OZ BAR SOAP,ROSEMARY MINT $4.11 $4.11 25% $3.08 $3.08
0844654 ALAMAI 1/8.8 OZ BAR SOAP,SWEET ALMOND $4.11 $4.11 25% $3.08 $3.08
0843318 ALAMAI 1/8.8 OZ BAR SOAP,THOUSAND FLOWER $4.11 $4.11 25% $3.08 $3.08
0843011 ALAMAI 1/8.8 OZ BAR SOAP,WHITE TEA $4.11 $4.11 25% $3.08 $3.08
0640466 ALAMAI 1/16.9 OZ FRENCH LIQ SOAP,1000 FLW $6.66 $6.66 15% $5.66 $5.66
0640755 ALAMAI 1/16.9 OZ FRENCH LIQ SOAP,HNYSUCKL $6.66 $6.66 15% $5.66 $5.66
0613497 ALBA 1/4 OZ EYE MAKEUP RMVR,EVEN ADV $5.98 $5.98 25% $4.49 $4.49
0993550 ALEXIA 12/20 OZ SWT POTATO,CRISPY PUFFS $4.20 $50.41 15% $3.57 $42.85
0774406 ALLGRO 6/12.7 OZ MARINADE,HICKORY SMK $3.13 $18.80 10% $2.82 $16.92
0774562 ALLGRO 6/12.7 OZ MARINADE,HOT/SPICY $3.13 $18.80 10% $2.82 $16.92
0774653 ALLGRO 6/12.7 OZ MARINADE,ORIG $3.13 $18.80 10% $2.82 $16.92
0444166 ALLONE 1/450 GM ALL ONE GREEN PHYTO BASE $35.99 $35.99 20% $28.79 $28.79
0122085 ALLTRN 1/3 OZ AQUA SPORT SPRAY,SPF 30 $9.74 $9.74 20% $7.79 $7.79
0396119 ALLTRN 1/3 OZ TERRASPORT,SPF 30 $8.25 $8.25 20% $6.60 $6.60
0146316 ALLTRN 1/5 OZ ALOE GEL SKIN RELIEF $6.00 $6.00 20% $4.80 $4.80
0121319 ALLTRN 1/3 OZ KIDSPORT SPRAY,SPF 30 $9.74 $9.74 20% $7.79 $7.79
0923896 ALO 12/11.8 OZ COCO EXPDS,WHEATGRASS $1.61 $19.32 20% $1.29 $15.46
0923680 ALO 12/11.8 OZ COCO EXPSD,GOJI BRY&LYCH $1.61 $19.32 20% $1.29 $15.46
0923524 ALO 12/11.8 OZ COCO EXPSD,MANGOSTN&MANG $1.61 $19.32 20% $1.29 $15.46
0923938 ALO 12/11.8 OZ COCO EXPSD,PEACH&KIWI $1.61 $19.32 20% $1.29 $15.46
0923516 ALO 12/11.8 OZ COCO EXPSD,PSN FRT&PINAP $1.61 $19.32 20% $1.29 $15.46
1002690 ALO 12/16.9 OZ DRINK,POM/CRAN/ALOE,ENRC $1.68 $20.15 15% $1.43 $17.13
0151027 ALVITA 1/30 BAG TEA,CATNIP $5.13 $5.13 10% $4.62 $4.62
0303347 ALVITA 1/24 BAG TEA,HORSETAIL GRASS $4.59 $4.59 10% $4.13 $4.13
0420752 ALVITA 6/24 BAG TEA,ST. JOHN’S WORT $4.59 $27.54 10% $4.13 $24.79
0110049 ALVITA 1/30 BAG TEA,ALFALFA LEAF $4.28 $4.28 10% $3.85 $3.85
0455980 ALVITA 1/24 BAG TEA,BURDOCK ROOT $3.82 $3.82 10% $3.44 $3.44
0175026 ALVITA 1/30 BAG TEA,CHAMOMILE $5.59 $5.59 10% $5.03 $5.03
0419432 ALVITA 6/30 BAG TEA,CHINESE GREEN $5.59 $33.53 10% $5.03 $30.18
0590547 ALVITA 1/24 BAG TEA,CHINESE GRN(CAF FREE $4.44 $4.44 10% $4.00 $4.00
0303321 ALVITA 1/24 BAG TEA,CRANBERRY $6.44 $6.44 10% $5.80 $5.80
0236026 ALVITA 1/30 BAG TEA,DANDELION ROOT-RSTD $7.45 $7.45 10% $6.71 $6.71
0269985 ALVITA 1/24 BAG TEA,ECHINACEA $7.53 $7.53 10% $6.78 $6.78
0419473 ALVITA 6/24 BAG TEA,FENNEL SEED $4.09 $24.51 10% $3.68 $22.06
0419457 ALVITA 6/30 BAG TEA,FENUGREEK SEED $5.13 $30.77 10% $4.62 $27.69
0419499 ALVITA 6/24 BAG TEA,GINGER ROOT $4.59 $27.54 10% $4.13 $24.79
0270124 ALVITA 1/24 BAG TEA,GINGER-PEPPERMINT $4.28 $4.28 10% $3.85 $3.85
0419515 ALVITA 6/30 BAG TEA,GOLDEN SEAL HERB $8.58 $51.47 10% $7.72 $46.32
0419531 ALVITA 6/24 BAG TEA,HAWTHORNE BERRIES $4.62 $27.69 10% $4.15 $24.92
0428029 ALVITA 1/30 BAG TEA,LICORICE ROOT $5.13 $5.13 10% $4.62 $4.62
0419572 ALVITA 6/24 BAG TEA,MILK THISTLE $4.62 $27.69 10% $4.15 $24.92
0456145 ALVITA 1/24 BAG TEA,MULLEIN LEAF $4.08 $4.08 10% $3.67 $3.67
0303289 ALVITA 1/24 BAG TEA,NETTLE LEAF $4.08 $4.08 10% $3.67 $3.67
0270223 ALVITA 1/24 BAG TEA,PAU D’ARCO $4.59 $4.59 10% $4.13 $4.13
0614024 ALVITA 1/30 BAG TEA,PEPPERMINT LEAF $5.13 $5.13 10% $4.62 $4.62
0419754 ALVITA 6/30 BAG TEA,RED CLOVER $5.39 $32.32 10% $4.85 $29.09
0270249 ALVITA 1/24 BAG TEA,RED RASPBERRY LEAF $5.36 $5.36 10% $4.82 $4.82
0640029 ALVITA 1/30 BAG TEA,ROSE HIPS $5.13 $5.13 10% $4.62 $4.62
0419937 ALVITA 6/24 BAG TEA,SAGE $4.28 $25.67 10% $3.85 $23.10
0702027 ALVITA 1/30 BAG TEA,SENNA LEAF $5.13 $5.13 10% $4.62 $4.62
0420505 ALVITA 6/30 BAG TEA,SPEARMINT LEAF $5.13 $30.77 10% $4.62 $27.69
0270322 ALVITA 1/24 BAG TEA,VALERIAN ROOT $5.83 $5.83 10% $5.25 $5.25
0700211 AMRFIT 1/90 SGEL BRAINSTRONG ADULT SOFTGE $21.89 $21.89 25% $16.42 $16.42
0700203 AMRFIT 1/30 CT BRAINSTRONG KIDS,GUMMY $10.00 $10.00 25% $7.50 $7.50
0699991 AMRFIT 1/60 SGEL BRAINSTRONG PRENATAL VIT $15.00 $15.00 25% $11.25 $11.25
0700153 AMRFIT 1/30 PKT BRAINSTRONG TODDLER PKTS $13.14 $13.14 25% $9.86 $9.86
0699983 AMRFIT 1/60 SGEL OVEGA VEGETARIAN SOFTGEL $18.75 $18.75 25% $14.06 $14.06
0348375 AMY’S 6/5.4 OZ COOKIE,OG3,ALMND SHRTBRD $4.44 $26.63 15% $3.77 $22.64
0348458 AMY’S 6/5.4 OZ COOKIE,OG3,C/C SHRTBRD $4.44 $26.63 15% $3.77 $22.64
0347732 AMY’S 6/5.4 OZ COOKIE,OG3,CLSC SHRTBRD $4.44 $26.63 15% $3.77 $22.64
0201772 ANCIEN 1/POT NASAL CLEANSING POT $12.73 $12.73 20% $10.18 $10.18
0499848 ANCIEN 1/10 OZ NASAL CLEANSING POT SALT $4.48 $4.48 20% $3.58 $3.58
0561407 ANCIEN 1/40 PKT NASAL CLEANSING POT SALT $4.48 $4.48 20% $3.58 $3.58
0499806 ANCIEN 1/8 OZ NASAL CLEANSING POT SALT $1.88 $1.88 20% $1.50 $1.50
0499863 ANCIEN 1/1 POT NASAL CLEANSING POT,TRVL $10.48 $10.48 20% $8.38 $8.38
0792861 ANDAL 1/3/2 OZ TRAVEL & TRIAL GIFT SET $7.48 $7.48 25% $5.61 $5.61
0785667 ANDAL 1/11 OZ SHOWER GEL,CITRUS VERBEN $7.48 $7.48 25% $5.61 $5.61
0785485 ANDAL 1/11 OZ SHOWER GEL,LAVENDER THYM $7.48 $7.48 25% $5.61 $5.61
0786020 ANDAL 1/11 OZ SHOWER GEL,MANDARIN VANI $7.48 $7.48 25% $5.61 $5.61
0792242 ANDAL 1/2 OZ SHOWER GEL,MANDARIN VANL $1.50 $1.50 25% $1.13 $1.13
0791814 ANDAL 1/.60 OZ BLEMISH GEL,VANISHING $9.73 $9.73 25% $7.30 $7.30
0787499 ANDAL 1/1.7 OZ BRIGHTNG MASK,PUMPKN GLY $11.23 $11.23 25% $8.42 $8.42
0786616 ANDAL 1/6 OZ CLNSNG MILK,PROBIOTIC,AP $9.73 $9.73 25% $7.30 $7.30
0786665 ANDAL 1/6 OZ CLNSR,CREAMY,MEYER LEMON $9.73 $9.73 25% $7.30 $7.30
0791590 ANDAL 1/.60 OZ DERMAL FILLER,DP WRINKLE $14.98 $14.98 25% $11.24 $11.24
0787473 ANDAL 1/1.7 OZ ENZYME MASK,BIOACTV&BERR $11.23 $11.23 25% $8.42 $8.42
0791723 ANDAL 1/.60 OZ EYE SERUM,LUMINOUS $14.98 $14.98 25% $11.24 $11.24
0790907 ANDAL 1/1.9 OZ FACIAL CONCNTRT,OMEGA GL $18.73 $18.73 25% $14.05 $14.05
0789388 ANDAL 1/1.7 OZ FACIAL LOTN,DLY DEF,SPF1 $11.24 $11.24 25% $8.43 $8.43
0788141 ANDAL 1/1.7 OZ FACIAL SCRUB,LEMON SUGAR $11.23 $11.23 25% $8.42 $8.42
0788562 ANDAL 1/1.7 OZ LIFT&FIRM CRM,SUPR POLYP $18.73 $18.73 25% $14.05 $14.05
0789180 ANDAL 1/1.7 OZ NIGHT REPAIR CRM,STM CEL $18.73 $18.73 25% $14.05 $14.05
0788828 ANDAL 1/1.7 OZ RENEWAL CRM,PROBIOTIC+C $18.73 $18.73 25% $14.05 $14.05
0789883 ANDAL 1/1.1 OZ REVITALZNG SERUM,STM CEL $18.73 $18.73 25% $14.05 $14.05
0787960 ANDAL 1/1.7 OZ SKIN FOOD MASK,AVO COCOA $11.23 $11.23 25% $8.42 $8.42
0787283 ANDAL 1/6 OZ TONING REFRSHR,BLSM&LEAF $9.73 $9.73 25% $7.30 $7.30
0785196 ANDAL 1/11.5 OZ COND,MOISTR,ORNG ARGAN $7.48 $7.48 25% $5.61 $5.61
0785147 ANDAL 1/11.5 OZ COND,SHINE,SUNFLWR CITRU $7.48 $7.48 25% $5.61 $5.61
0785071 ANDAL 1/11.5 OZ COND,VOLUME,LVNDR BIOTIN $7.48 $7.48 25% $5.61 $5.61
0785212 ANDAL 1/8.2 OZ HAIR SPRY,PERFCT HLD,SUN $7.48 $7.48 25% $5.61 $5.61
0785055 ANDAL 1/11.5 OZ SHAMP,MOISTR,ORNG ARGAN $7.48 $7.48 25% $5.61 $5.61
0785048 ANDAL 1/11.5 OZ SHAMP,SHINE,SUNFLWR CITR $7.48 $7.48 25% $5.61 $5.61
0792168 ANDAL 1/2 OZ SHAMP,SHINE,SUNFLWR CITR $1.50 $1.50 25% $1.13 $1.13
0785030 ANDAL 1/11.5 OZ SHAMP,VOLUME,LVNDR BIOTI $7.48 $7.48 25% $5.61 $5.61
0785204 ANDAL 1/8.2 OZ STYLE SPRY,VOLUM,LAV BIO $7.48 $7.48 25% $5.61 $5.61
0785246 ANDAL 1/6.8 OZ STYLING CRM,ORANGE ARGAN $7.48 $7.48 25% $5.61 $5.61
0785238 ANDAL 1/6.8 OZ STYLING GEL,SHINE,SUNFLW $7.48 $7.48 25% $5.61 $5.61
0786418 ANDAL 1/8 OZ BODY BUTTER,KUKUI COCOA $10.48 $10.48 25% $7.86 $7.86
0786038 ANDAL 1/8 OZ BODY BUTTER,LAVENDER SHE $10.48 $10.48 25% $7.86 $7.86
0786558 ANDAL 1/8 OZ BODY BUTTER,PASSION FRUI $10.48 $10.48 25% $7.86 $7.86
0785287 ANDAL 1/11 OZ BODY LOTN,CITRUS VERBENA $8.98 $8.98 25% $6.74 $6.74
0785261 ANDAL 1/11 OZ BODY LOTN,LAVENDER THYME $8.98 $8.98 25% $6.74 $6.74
0792226 ANDAL 1/2 OZ BODY LOTN,LAVENDER&THYME $1.50 $1.50 25% $1.13 $1.13
0785428 ANDAL 1/11 OZ BODY LOTN,MANDARIN VANIL $8.98 $8.98 25% $6.74 $6.74
0786574 ANDAL 1/3.4 OZ HAND CREAM,LAVENDER SHEA $6.73 $6.73 25% $5.05 $5.05
0873885 ANNAS 12/5.25 OZ CKE,ALMOND THINS $1.78 $21.36 15% $1.51 $18.16
0873984 ANNAS 12/5.25 OZ CKE,CHOC MNT THINS $1.78 $21.36 15% $1.51 $18.16
0874024 ANNAS 12/5.25 OZ CKE,GINGER THINS $1.78 $21.36 15% $1.51 $18.16
0874149 ANNAS 12/5.25 OZ CKE,ORANGE THINS $1.78 $21.36 15% $1.51 $18.16
0897470 ANNCHN 8/4.4 OZ WONTON SOUP BOWL,CHKN&CI $3.38 $27.00 15% $2.87 $22.95
0899062 ANNCHN 8/4.4 OZ WONTON SOUP BOWL,CHKN&GA $3.38 $27.00 15% $2.87 $22.95
1001239 ANNCHN 8/4.4 OZ WONTON SOUP BOWL,SPCY VE $3.38 $27.00 15% $2.87 $22.95
0947242 ANNCHN 12/12 OZ NOODLE,OG2,BUCKWHEAT SOB $2.84 $34.07 15% $2.41 $28.96
0945204 ANNCHN 12/12 OZ NOODLE,OG2,CHOW MEIN STY $2.84 $34.07 15% $2.41 $28.96
0946830 ANNCHN 12/12 OZ NOODLE,OG2,JAPANESE UDON $2.84 $34.07 15% $2.41 $28.96
0129833 ANNIE 12/3.15 OZ FRT BITES,OG2,APPLE $4.29 $51.43 15% $3.64 $43.72
0130047 ANNIE 12/3.15 OZ FRT BITES,OG2,CHERRY $4.29 $51.43 15% $3.64 $43.72
0130898 ANNIE 12/3.15 OZ FRT BITES,OG2,GRAPE $4.29 $51.43 15% $3.64 $43.72
0130955 ANNIE 12/3.15 OZ FRT BITES,OG2,STRAWBRY $4.29 $51.43 15% $3.64 $43.72
0132233 ANNIE 12/4 OZ FRT SNACKS,OG2,GRAPE $4.29 $51.43 15% $3.64 $43.72
0133496 ANNIE 12/4 OZ FRT SNACKS,OG2,PNK LMNAD $4.29 $51.43 15% $3.64 $43.72
0101923 ANNIE 12/5.25 OZ SPIRALS,BTR&PRM MAC N CH $1.83 $21.99 15% $1.56 $18.69
0696633 ANUTRA 12/1.4 OZ BARS,CHEWY OAT,CAFE MOCH $1.06 $12.77 30% $0.75 $8.94
0696674 ANUTRA 12/1.4 OZ BARS,CHEWY OAT,CARAMEL $1.06 $12.77 30% $0.75 $8.94
0405563 ANUTRA 12/1.4 OZ BARS,CHEWY OAT,CHOCOLATE $1.06 $12.77 30% $0.75 $8.94
0107326 ANUTRA 1/180 GCAP OMEGA 3 GEL CAPSULES $16.25 $16.25 30% $11.38 $11.38
0852236 AP&EVE 5/8/125 ML ASEPT/8 PAK,MONSTR ORANG $3.44 $17.20 15% $2.92 $14.62
0956136 AP&EVE 5/8/125 ML ASEPT/8 PAK,BERT&ERNIE B $3.44 $17.20 15% $2.92 $14.62
0956128 AP&EVE 5/8/125 ML ASEPT/8 PAK,BIG BIRD APL $3.44 $17.20 15% $2.92 $14.62
0956094 AP&EVE 5/8/125 ML ASEPT/8 PAK,ELMO FRT PCH $3.44 $17.20 15% $2.92 $14.62
0772871 AP&EVE 9/3/200 ML ASEPT/3 PAK,OG2,APPLE $2.14 $19.25 15% $1.82 $16.36
0772897 AP&EVE 9/3/200 ML ASEPT/3 PAK,OG2,FRT PUNC $2.14 $19.25 15% $1.82 $16.36
0772913 AP&EVE 9/3/200 ML ASEPT/3 PAK,OG2,GRAPE $2.14 $19.25 15% $1.82 $16.36
0941518 ARGOTE 6/13.5 OZ TEA,HIBISCUS SANGRIA $2.06 $12.37 15% $1.75 $10.51
0297754 ARKNTL 1/60WAFR JOINT RESCUE CHEWBL WAFE $19.31 $19.31 15% $16.41 $16.41
0297713 ARKNTL 1/8 OZ NEEM PROTECT SHAMPOO $7.12 $7.12 15% $6.05 $6.05
0297697 ARKNTL 1/8 OZ NEEM PROTECT SPRAY $7.96 $7.96 15% $6.77 $6.77
0510339 ARKNTL 1/12 OZ BREATH-LESS BRSHLSS TPST $9.88 $9.88 15% $8.40 $8.40
0510347 ARKNTL 1/18 OZ BREATH-LESS BRSHLSS TPST $14.56 $14.56 15% $12.38 $12.38
0639518 ARKNTL 1/4 OZ BREATH-LESS BRSHLSS TPST $4.07 $4.07 15% $3.46 $3.46
0510271 ARKNTL 1/100 MG BREATH-LESS PLAQ ZAP M-L $10.88 $10.88 15% $9.25 $9.25
0510214 ARKNTL 1/50 MG BREATH-LESS PLAQ ZAP S-M $10.34 $10.34 15% $8.79 $8.79
0639377 ARKNTL 1/8 OZ DON’T SHED ON ME $6.69 $6.69 15% $5.69 $5.69
0918318 ARKNTL 1/4 OZ EARS ALL RIGHT $9.50 $9.50 15% $8.08 $8.08
0639500 ARKNTL 1/8 OZ FLEA FLICKER!TICK KICKER $7.96 $7.96 15% $6.77 $6.77
0814848 ARKNTL 1/60 CAP GENTLE DIGEST $6.43 $6.43 15% $5.47 $5.47
0814863 ARKNTL 1/30 CAP HAPPY TRAVELER $6.43 $6.43 15% $5.47 $5.47
0639336 ARKNTL 1/2.2 OZ NO STAINS FUR ME $11.35 $11.35 15% $9.65 $9.65
0351882 ARTI 12/1.8 OZ COCAO BUTTER,OG1 $5.13 $61.55 15% $4.36 $52.32
0860817 AURACA 1/CT DIFFUSER,TERRA COTTA,MOO $7.49 $7.49 25% $5.62 $5.62
0861567 AURACA 1/CT DIFFUSER,TERRA COTTA,SUN $7.49 $7.49 25% $5.62 $5.62
0590521 AURAOG 1/1 OZ SKIN CARE OIL,OG,BAOBAB $11.24 $11.24 25% $8.43 $8.43
0590455 AURAOG 1/1 OZ SKIN CARE OIL,OG1,ARGAN $11.24 $11.24 25% $8.43 $8.43
0589887 AURAOG 1/1 OZ SKIN CARE OIL,OG1,TAMANU $11.99 $11.99 25% $8.99 $8.99
0590604 AURAOG 1/1 OZ SKIN CARE OIL,OG2,MACADM $8.24 $8.24 25% $6.18 $6.18
0590703 AURAOG 1/1 OZ SKIN CARE OL,OG2,ROSEHIP $9.74 $9.74 25% $7.31 $7.31
0789610 AVALON 1/3.5 OZ A,D&E PROTECTIVE OINTMEN $9.00 $9.00 20% $7.20 $7.20
0789636 AVALON 1/2.5 OZ BABY PWDER,SLKY CORNSTRC $7.48 $7.48 20% $5.98 $5.98
0789578 AVALON 1/8 OZ SHAM&BDY WASH,GNT TEAR F $9.00 $9.00 20% $7.20 $7.20
0611905 AVALON 24/.15 OZ LIP BALM,OG2,CHERRY ALOE $2.23 $53.60 25% $1.68 $40.20
0610410 AVALON 24/.15 OZ LIP BALM,OG2,PMNT GRN TE $2.23 $53.60 25% $1.68 $40.20
0611855 AVALON 24/.15 OZ LIP BALM,OG2,VAN ROSEMAR $2.23 $53.60 25% $1.68 $40.20
0789594 AVALON 1/6 OZ BABY LOTION,WGHTLS&NOURI $9.00 $9.00 20% $7.20 $7.20
0789651 AVALON 1/3 OZ DIAPER BALM,SOOTHNG ZINC $9.00 $9.00 20% $7.20 $7.20
0789677 AVALON 1/3.5 OZ SUNSCREEN,MINERAL,SPF 18 $9.00 $9.00 20% $7.20 $7.20
0288134 AVODRM 6/20 OZ DOG,KOOKIES,NAT,OATML&BR $5.13 $30.77 15% $4.36 $26.15
0288126 AVODRM 6/20 OZ DOG,KOOKIES,NAT,OVEN BAK $4.36 $26.17 15% $3.71 $22.24
0673863 AXIA3 18/12 CT ANTACID MINTS W/DGSTV EN $2.17 $39.00 20% $1.73 $31.20
0371385 AXIA3 1/30 CT ANTACID MINTS W/DGSTV EN $7.93 $7.93 20% $6.34 $6.34
1002955 AXIA3 6/2.5 OZ PRODIGESTIVE ANTACID TAB $7.92 $47.50 20% $6.33 $38.00
1003003 AZO 1/60 CAP CRANBERRY,NATURAL $8.54 $8.54 25% $6.41 $6.41
1002997 AZO 1/36 CAP PMS,NATURAL $8.54 $8.54 25% $6.41 $6.41
1003029 AZO 1/60 TAB YEAST,NATURAL $8.54 $8.54 25% $6.41 $6.41
0426585 BACKTO 12/6.5 OZ CHEESEBURGER PASTA&SAUCE $2.91 $34.87 15% $2.47 $29.64
0136754 BACKTO 6/12 OZ GRANOLA,ALMOND AGAVE $4.44 $26.63 15% $3.77 $22.64
0712166 BACKTO 9/10 OZ NUTS,HARVEST BLEND $5.21 $46.85 15% $4.42 $39.82
0712620 BACKTO 9/10 OZ NUTS,TUSCAN HERB ROASTS $6.13 $55.13 15% $5.21 $46.86
0892844 BACKTO 4/10/6 OZ JUICES,APPLE $4.82 $19.29 15% $4.10 $16.40
0892794 BACKTO 4/10/6 OZ JUICES,BERRY JUICE $4.82 $19.29 15% $4.10 $16.40
0892570 BACKTO 4/10/6 OZ JUICES,FRUIT PUNCH $4.82 $19.29 15% $4.10 $16.40
0367409 BACKTO 6/7.5 OZ GRANOLA TO GO,BLBRY WALN $4.44 $26.63 15% $3.77 $22.64
0367656 BACKTO 6/7.5 OZ GRANOLA TO GO,HONEY ALMN $4.44 $26.63 15% $3.77 $22.64
0914010 BACKTO 6/13.5 OZ GRANOLA,APPLE BLUEBERRY $4.44 $26.63 15% $3.77 $22.64
0748624 BACKTO 6/12 OZ GRANOLA,CHOCOLATE DELIGH $4.44 $26.63 15% $3.77 $22.64
0914002 BACKTO 6/13.5 OZ GRANOLA,CLASSIC $4.44 $26.63 15% $3.77 $22.64
0914077 BACKTO 6/12 OZ GRANOLA,CRANBERRY PECAN $4.44 $26.63 15% $3.77 $22.64
0748640 BACKTO 6/12 OZ GRANOLA,SNFLWR&PMPKN SEE $4.44 $26.63 15% $3.77 $22.64
0632190 BACKTO 6/8.5 OZ COOKIE,CRANBRRY PECN GRA $3.59 $21.56 15% $3.06 $18.33
0934893 BACKTO 6/8.5 OZ COOKIE,DRK CHOC&OATS GRA $3.59 $21.56 15% $3.06 $18.33
0632208 BACKTO 6/8.5 OZ COOKIE,HONEY NUT GRANOLA $3.59 $21.56 15% $3.06 $18.33
0347344 BACKTO 12/9 OZ COOKIES,CALIFORNIA LEMON $3.60 $43.15 15% $3.06 $36.68
0279364 BACKTO 6/9.5 OZ COOKIES,CHOCOLATE CHUNK $3.59 $21.56 15% $3.06 $18.33
0279547 BACKTO 6/9.5 OZ COOKIES,CRISPY OATMEAL $3.59 $21.56 15% $3.06 $18.33
0366526 BACKTO 6/8.5 OZ COOKIES,FUDGE SHORTBREAD $4.36 $26.17 15% $3.71 $22.24
0366468 BACKTO 6/6.4 OZ COOKIES,FUDGE/MINT $4.36 $26.17 15% $3.71 $22.24
0366567 BACKTO 6/6.7 OZ COOKIES,MINI VANILLA WFR $4.36 $26.17 15% $3.71 $22.24
0279158 BACKTO 6/12 OZ COOKIES,SANDWICH,ORIGINA $3.59 $21.56 15% $3.06 $18.33
0279562 BACKTO 6/9.6 OZ COOKIES,SANDWICH,PNT BTR $3.59 $21.56 15% $3.06 $18.33
0347286 BACKTO 12/9 OZ COOKIES,TRIPLE GINGER $3.60 $43.15 15% $3.06 $36.68
0796961 BACKTO 4/6/1.25OZ SS COOKIES,MINI,CHOC CHN $4.36 $17.45 15% $3.71 $14.83
0279653 BACKTO 6/8 OZ STICK COOKIES,HNY GRAHAM $3.59 $21.56 15% $3.06 $18.33
0774554 BACKTO 4/8/1 OZ STICK COOKIES,HNY GRAHAM $4.36 $17.45 15% $3.71 $14.83
0347328 BACKTO 12/9 OZ WAFERS,MADAGASCAR VANILL $3.60 $43.15 15% $3.06 $36.68
0136655 BACKTO 6/10 OZ CRACKER,APL CIN OAT GRM $3.60 $21.57 15% $3.06 $18.33
0426759 BACKTO 12/4 OZ CRACKER,GF,MULTI SEED $3.06 $36.71 15% $2.60 $31.20
0426999 BACKTO 12/4 OZ CRACKER,GF,SESAME SEED $3.06 $36.71 15% $2.60 $31.20
0133108 BACKTO 6/10 OZ CRACKER,GLDN HNY OAT GRM $3.60 $21.57 15% $3.06 $18.33
0276527 BACKTO 6/8.5 OZ CRACKERS,CLASSIC ROUNDS $3.06 $18.35 15% $2.60 $15.60
0279133 BACKTO 6/7.5 OZ CRACKERS,CRISPY CHEDDARS $3.06 $18.35 15% $2.60 $15.60
0276584 BACKTO 6/8 OZ CRACKERS,CRISPY WHEAT $3.06 $18.35 15% $2.60 $15.60
0547117 BACKTO 6/5.5 OZ CRACKERS,FLTBRD,MULTIGRN $3.06 $18.35 15% $2.60 $15.60
0547000 BACKTO 6/5.5 OZ CRACKERS,FLTBRD,WHT CHDR $3.06 $18.35 15% $2.60 $15.60
0584078 BACKTO 12/8.5 OZ CRACKERS,HRVST WHL WHEAT $3.06 $36.71 15% $2.60 $31.20
0580035 BACKTO 12/8 OZ CRACKERS,OG2,SALTINE $3.83 $45.91 15% $3.25 $39.02
0276725 BACKTO 6/6 OZ CRACKERS,OG2,STONEGRD WH $3.06 $18.35 15% $2.60 $15.60
0741645 BACKTO 6/6.5 OZ CRACKERS,POPPY AND THYME $3.06 $18.35 15% $2.60 $15.60
0741694 BACKTO 6/6.5 OZ CRACKERS,SESAME&TARRAGON $3.06 $18.35 15% $2.60 $15.60
0741710 BACKTO 6/6.5 OZ CRACKERS,SUNFLWR & BASIL $3.06 $18.35 15% $2.60 $15.60
