January 2013 Extra Specials effective ship dates Saturday, December 29, 2012 to Friday, January 25, 2013
PROD # M3 PACKSIZE BRAND DESCRIPTION WHSE INFO REG CASE $ WHL % SPL UNIT $ SPL CASE $
BULK
0119487 25/# GOLDEN MUESLI,LITE K $82.23 20% $2.63 $65.78
0206300 25/# GOLDEN GRANOLA,NAT,BLUEBRY FLAX K $82.23 20% $2.63 $65.78
0206904 25/# GOLDEN GRANOLA,NAT,SUPER NUTTY K $80.30 20% $2.57 $64.24
0548917 25/# GOLDEN GRANOLA,NAT,STRW VAN HMP K $82.23 20% $2.63 $65.78
0563569 25/# GOLDEN GRANOLA,NAT,FRCH VAN ALMD $82.23 20% $2.63 $65.78
0623587 25/# GOLDEN GRANOLA,NAT,APPLE/CINN,LF K $80.30 20% $2.57 $64.24
0191924 25/# LUNDBG RICE,OG1,BASMATI,BROWN O1Kg $56.53 27% $1.65 $41.27
1143502 25/# WILMET GRAN,OG3,COCONUT ALMOND O3K $87.98 20% $2.82 $70.38
1143510 25/# WILMET GRAN,OG3,BLUEBERRY FLAX O3K $87.98 20% $2.82 $70.38
FROZEN
0210237 12/16 OZ ALEXIA FRIES,OG2,JULIENE,SEA SLT O2K $37.10 36% $1.98 $23.74
0245886 12/15 OZ ALEXIA POT,RED,OLV OIL,PARM,GRLC K $37.10 36% $1.98 $23.74
0514638 12/16 OZ ALEXIA HASHD BWNS,OG2,YKNGLD POT O2K $37.10 36% $1.98 $23.74
0560755 12/11 OZ ALEXIA ONION RINGS,GLDN W/SEA SL $45.44 36% $2.43 $29.08
0188862 12/6 OZ AMY’S BURRITO,OG3,BEAN/RICE/CHS O3 $32.57 25% $2.03 $24.43
0248500 12/9 OZ AMY’S MAC & CHEESE,OG3 O3 $39.51 25% $2.47 $29.63
0954677 8/13 OZ AMY’S PIZZA,OG3,MARGHERITA O3K $64.62 25% $6.06 $48.47
0925354 8/9 OZ GARDEI BUFFALO WINGS,CLSSC STYLE $36.24 37% $2.85 $22.83
0925438 8/9 OZ GARDEI BEEFLESS TIPS,HOMESTYLE $36.24 37% $2.85 $22.83
0925768 8/9 OZ GARDEI CRISPY TENDERS,7 GRAIN $36.24 37% $2.85 $22.83
1128966 8/12.4 OZ GARDEI CHICK’N PATTY,CRISPY v $36.24 35% $2.94 $23.56
1102763 12/18 OZ LIFWAY FRZ PROBUG PUSHUP,STRWNAN g $64.26 37% $3.38 $40.48
1102789 12/18 OZ LIFWAY FRZ PROBUG PUSHUP,CRAWLER g $64.26 37% $3.38 $40.48
0400028 6/7 OZ NATSEA POLLOCK FISH,STICKS,ALSKN $29.69 25% $3.71 $22.27
0400101 6/7.2 OZ NATSEA POLLOCK FISH,FILLET,ALSKN $29.69 25% $3.71 $22.27
0872309 12/8 OZ NATSEA FISH STICKS,WW BREADING $74.34 25% $4.65 $55.76
0484311 10/11 OZ REDS BURRITO,BEAN & RICE $38.01 32% $2.58 $25.85
0484378 10/11 OZ REDS BURRITO,CHICKEN $38.01 32% $2.58 $25.85
1091719 12/9 OZ REDS QUESADILLA,BEAN & CHEESE v $45.49 32% $2.58 $30.93
0379610 6/8 OZ RISEMN RAV,OG2,CHESE&SPINACH O2 $24.74 25% $3.09 $18.56
0379651 6/8 OZ RISEMN TORTELLONI,OG2,4 CHEESE O2 $24.74 25% $3.09 $18.56
0821918 8/12 OZ RUDI’S ENG MUFFIN,OG2,WHEAT O2 $30.85 30% $2.70 $21.60
0821959 8/12 OZ RUDI’S ENG MUFFIN,OG2,SPELT O2 $30.85 30% $2.70 $21.60
0288100 8/16 OZ TALENT GELATO,TAHITIAN VAN BEAN gw $43.49 36% $3.48 $27.83
0637306 8/16 OZ TALENT GELATO,SEA SALT CARAMEL g $43.49 36% $3.48 $27.83
1073402 8/16 OZ TALENT GELATO,CHOC PNUT BTTR CUP g $43.49 36% $3.48 $27.83
0723601 8/PINTS TOFUTI PREMIUM PINTS,VANILLA Kd $29.63 37% $2.33 $18.67
0154542 12/10 OZ WODSTK FRZ,OG2,STRAWBERRIES O2Kvgw $59.38 25% $3.71 $44.54
0559237 12/10 OZ WODSTK FRZ,OG2,DARK SWT CHERRIES O2v $69.30 25% $4.34 $51.98
GROCERY
0129833 12/3.15 OZ ANNIE FRT BITES,OG2,APPLE O2vg $54.19 30% $3.16 $37.93
0130955 12/3.15 OZ ANNIE FRT BITES,OG2,STRAWBRY O2v $54.19 30% $3.16 $37.93
0575126 12/4 OZ ANNIE FRT SNK,OG2,SUMMER STRW O2 $56.95 29% $3.37 $40.43
0602144 6/8 OZ ANNIES VINGRT,BALSAMIC gw $19.09 30% $2.23 $13.36
0602227 6/8 OZ ANNIES VINGRT,SHIITAKE & SESAME $19.09 30% $2.23 $13.36
0602367 6/8 OZ ANNIES DRESSING,COW GIRL RANCH gw $19.09 30% $2.23 $13.36
0602425 6/8 OZ ANNIES DRESSING,GODDESS $19.09 30% $2.23 $13.36
0235580 15/1.76 OZ BALNCE BAR,PEANUT BUTTER K $21.74 30% $1.02 $15.22
0263012 15/1.76 OZ BALNCE GOLD BAR,CHOC MINT COOKIE $21.74 30% $1.02 $15.22
0500728 15/1.76 OZ BALNCE BAR,GOLD,S’SMORES $21.74 30% $1.02 $15.22
0518431 12/14 OZ BARB SHREDDED SPOONFUL,MLTIGRN K $55.11 34% $3.03 $36.37
0518621 6/14 OZ BARB SHREDDED OATS,VAN ALMD K $27.55 34% $3.03 $18.18
0727008 12/7 OZ BARB CHEESE PUFF,ORIGINAL wl $30.27 33% $1.69 $20.28
0852798 1/64 OZ BIOKLN LAUNDRY LIQ,ENERGY SAVER $10.73 28% $7.73 $7.73
0797290 4/16 OZ BOB’S FLOUR,OG1,COCONUT O1Kg $26.96 36% $4.31 $17.25
0160085 6/18 OZ CNTRYC OATS,OG1,OLD FASHIONED O1K $19.27 29% $2.28 $13.68
0160143 6/18 OZ CNTRYC OATS,OG1,QUICK COOKING O1K $19.27 29% $2.28 $13.68
1078112 6/8/1.58OZ CNTRYC INSTNT OATML,OG2,MPL SPC O2 $22.95 28% $2.76 $16.52
0629352 6/20 BAG CS HERB TEA,CHAMOMILE Kg $17.43 29% $2.07 $12.38
0631002 6/20 BAG CS HERB TEA,SLEEPYTIME Kg $17.43 29% $2.07 $12.38
1140557 6/20 BAG CS HERB TEA,SLPYTIME,KDS,GRP K $17.43 29% $2.07 $12.38
0559062 6/17.7 OZ DRMDGL RTS SOUP,CHKY TOMATO,BPAF vgwd $16.05 35% $1.74 $10.43
0559161 6/18 OZ DRMDGL RTS SOUP,VEGETABLE,BPA FR vgwd $16.05 35% $1.74 $10.43
0559385 6/18 OZ DRMDGL RTS SOUP,MINESTRONE,BPAFR vwd $16.05 35% $1.74 $10.43
0660878 6/18 OZ DRMDGL SOUP,OG2,TORTILLA O2vgw $18.35 33% $2.05 $12.29
1136167 6/17.6 OZ DRMDGL SOUP,OG2,SPLIT PEA O2vgw $18.35 33% $2.05 $12.29
0285262 4/100 OZ EARTHF ULTRA LIQ ECOS,FREE & CLR $47.20 28% $8.50 $33.98
0285577 4/100 OZ EARTHF ULTRA LIQ ECOS,MAGNOLIA&L $47.20 28% $8.50 $33.98
0560268 12/32 OZ ECOVR FABRIC SOFTENER,SUNNY DAY $58.79 29% $3.48 $41.74
1045103 6/48 OZ ECOVR LAUNDRY PWD,FRAG FR,ZERO $55.15 28% $6.62 $39.71
1111871 6/51 OZ ECOVR LAUNDRY LIQ,CONC,FREE&CLR $63.43 28% $7.61 $45.67
1113059 12/17.6 OZ ECOVR AUTO DISHWSHR TABS,ZERO $73.60 30% $4.29 $51.52
0335356 6/12.8OZ ENJOY CEREAL,VRY BRY GRNLA,G/F Kvwd $29.85 30% $3.49 $20.90
1170034 12/5.5 OZ FDGOOD TORTILLA CHIPS,MULTIGRAIN Kg $33.95 30% $1.98 $23.77
1170067 12/5.5 OZ FDGOOD TORTILLA CHIPS,THE WORKS Kg $33.95 30% $1.98 $23.77
1085687 12/8.1 OZ GARDEN CHIPS,OG3,BLUE CORN O3K $35.79 30% $2.09 $25.05
1085786 12/8.1 OZ GARDEN CHIPS,OG3,SEA SLT,MULTIGR O3K $35.79 30% $2.09 $25.05
1182161 10/7 OZ GDHLT VEGGIE CHIP,GARDEN SALSA $35.35 32% $2.41 $24.04
1182179 10/6.75 OZ GDHLT VEGGIE CHIP $35.96 33% $2.41 $24.09
0284448 12/14.1 OZ GLUTIN PRETZELS,FAMILY BAG Kgw $77.28 28% $4.64 $55.64
0957415 20/2.6 OZ GLUTIN PRETZEL STICKS,SNACK PACK g $44.31 29% $1.58 $31.46
0264945 12/16 OZ GRNMNT SALSA,HOT K $53.27 29% $3.15 $37.82
0264960 12/16 OZ GRNMNT SALSA,MILD K $53.27 29% $3.15 $37.82
0373464 6/7.9 OZ HV CEREAL BAR,OG2,BLBRY CBLR O2 $27.55 40% $2.75 $16.53
0373480 6/7.9 OZ HV CEREAL BAR,OG2,APL COBBLR O2 $27.55 40% $2.75 $16.53
0373522 6/7.9 OZ HV CEREAL BAR,OG2,STWBY CBLR O2 $27.55 40% $2.75 $16.53
0305961 12/32 OZ IMAGIN RICE ENRICH CHOC,NONDAIRY Kvgd $38.55 29% $2.28 $27.37
0305987 12/32 OZ IMAGIN RICE ENRICH VAN,NONDAIRY Kvgd $38.55 29% $2.28 $27.37
0414417 6/4/12 OZ IZZE BTL,SPARKLING PEACH $33.35 41% $3.28 $19.68
0752212 6/4/12 OZ IZZE BTL,SPARKLING,BLUEBERRY $33.35 41% $3.28 $19.68
0752279 6/4/12 OZ IZZE BTL,SPARKLING,CLEMENTINE $33.35 41% $3.28 $19.68
0752295 6/4/12 OZ IZZE BTL,SPARKLING,BLACKBERRY $33.35 41% $3.28 $19.68
0800474 6/4/12 OZ IZZE BTL,SPARKLING,APPLE $33.35 41% $3.28 $19.68
0516062 12/12 OZ JOVIAL PASTA,OG1,BRN RC,SPAGHETT O1Kvgwdl $46.02 33% $2.57 $30.83
0516195 12/12 OZ JOVIAL PASTA,OG1,BRN RC,PENNE RI O1Kvgwdl $46.02 33% $2.57 $30.83
0516252 12/12 OZ JOVIAL PASTA,OG1,BRN RC,FUSILLI O1Kvgwdl $46.02 33% $2.57 $30.83
1118363 12/13.8 OZ KASHI CRL,GOLEAN CRUNCH K $56.95 32% $3.23 $38.73
1118413 12/14 OZ KASHI CRL,GLOEAN,HNY ALMD FLX $57.87 32% $3.28 $39.35
1118488 12/14 OZ KASHI CRL,GOLEAN CRISP BERRY K $57.87 32% $3.28 $39.35
0399956 12/1.6 OZ KIND BAR,FRUITS & NUTS IN YGRT g $19.23 30% $1.12 $13.46
0400192 12/1.4 OZ KIND BAR,NUT DELIGHT vgwdl $19.23 30% $1.12 $13.46
0538611 12/1.4 OZ KIND BAR,APPL CIN & PECAN gwdl $19.23 30% $1.12 $13.46
0550806 12/1.4 OZ KIND BAR,ALMOND & CASHEW gwdl $19.23 30% $1.12 $13.46
1028588 6/11 OZ KIND CLSTR,VAN BLUBRY W/FLAX Kg $30.77 34% $3.39 $20.31
1028612 6/11 OZ KIND CLSTR,PNUT BTR WHL GRAIN Kg $30.77 34% $3.39 $20.31
0409078 16/1.6 OZ LARABR BAR,CARROT CAKE Kvgd $23.18 29% $1.03 $16.46
0409144 16/1.6 OZ LARABR BAR,PNUT BUTTER CHOC CHIP Kvgd $23.18 29% $1.03 $16.46
0409359 16/1.6 OZ LARABR BAR,CHOC CHIP BROWNIE Kvgd $23.18 29% $1.03 $16.46
0825083 16/1.7 OZ LARABR BAR,CHERRY PIE Kvgwdl $23.18 29% $1.03 $16.46
0619288 12/5.5 OZ LTJULY SNACK CHIP,OG2,RNCH,GF WG O2Kgw $32.11 34% $1.77 $21.19
1090018 12/5.5 OZ LTJULY SNACK CHIP,OG2,SWT POT,GF O2Kvgwdl $32.11 34% $1.77 $21.19
0599696 12/9.4 OZ LUNDBG RICE CAKE,OG2,CARAMEL CRN O2Kg $39.47 27% $2.40 $28.81
0239186 12/25.4 OZ NAPAVL OIL,OLIVE,XV,RICH&ROBUST $145.27 32% $8.23 $98.78
0813113 12/25.4 OZ NAPAVL OIL,GRAPESEED $101.20 32% $5.73 $68.82
1145994 6/13 OZ NATHND GRANOLA,WILD BLUEBERRY l $27.55 25% $3.44 $20.66
1146018 6/13 OZ NATHND GRANOLA,FR VANILLA ALMOND l $27.55 25% $3.44 $20.66
0180331 6/18 BAG NUMI BLK TEA,OG2,AGD EARL GREY O2Kt $33.07 33% $3.69 $22.16
0290825 6/18 BAG NUMI BLK TEA,OG2,BRKFAST BLEND O2Kt $33.07 33% $3.69 $22.16
1111954 6/16 BAG NUMI TEA,OG2,SIMPLY GRN,DECAF O2Kt $33.07 33% $3.69 $22.16
1136795 12/2.8 OZ PEELED DRD FRT,OG2,APPLE-2-CORE O2vgl $36.71 30% $2.14 $25.70
1159276 12/2.1 OZ PEELED APL CLSTR,OG2,APPLE CRNCH O2vgl $48.67 30% $2.84 $34.07
0161653 12/24 CT RICOLA COUGH DROP,HONEY HERB $24.75 30% $1.44 $17.33
0639872 12/19 CT RICOLA COUGH DROP,CHERY,DUAL ACT $28.43 30% $1.66 $19.90
0663930 12/25 OZ SEVNTH DISH LIQUID,FREE & CLEAR $45.83 34% $2.52 $30.25
0164939 6/33.8 OZ SPCTRM OLIVE OIL,OG2,MDTRN,X VRG O2K $101.61 37% $10.67 $64.01
0344358 12/14 OZ SPCTRM COCONUT OIL,OG2,UNREFINED O2K $113.99 33% $6.37 $76.37
0916544 12/14 OZ SPCTRM COCONUT OIL,OG2,REFINED O2K $93.75 33% $5.23 $62.81
0405811 1/35 CT SWEETL SWEETLEAF SWEETENER $3.50 28% $2.52 $2.52
PERISHABLE
0391532 6/32 OZ BCWEST NF YOGURT,PLAIN Kg $20.26 23% $2.60 $15.60
0391953 6/32 OZ BCWEST WHL MLK YGRT,VANILLA Kg $20.33 24% $2.58 $15.45
0333708 6/4/2.7 OZ GOODBE PROBIOTIC DRNK,BLBRY,ACAI Kwd $27.64 23% $3.55 $21.28
0333864 6/4/2.7 OZ GOODBE PROBIOTIC DRNK,STRAWBERRY Kwd $27.64 23% $3.55 $21.28
0634683 12/13.5 OZ LTLIFE SMART DOG,JUMBO’S Kvd $46.06 30% $2.69 $32.24
0770784 6/16 OZ MISMST MISO,OG2,MELLOW WHITE/DOM O2K $49.27 36% $5.25 $31.53
0764613 6/16 OZ NASOYA TOFU,OG2,SPROUTD SUPR FRM O2K $16.57 30% $1.93 $11.60
0515510 6/16 OZ OGVAL COTTAGE CHEESE,OG2,4% O2 $27.64 23% $3.55 $21.28
0515536 6/16 OZ OGVAL COTTAGE CHEESE,OG2,LF,2% O2 $27.64 23% $3.55 $21.28
0453282 12/5.3 OZ OIKOS GRK YGRT,OG2,HONEY,0%FAT O2Kg $24.87 23% $1.59 $19.15
1144443 12/5.3 OZ OIKOS GRK YGRT,OG2,0%,CHOC,FOB O2Kg $24.87 23% $1.59 $19.15
1144468 12/5.3 OZ OIKOS GRK YGRT,OG2,0%,CARML,FOB O2Kg $24.87 23% $1.59 $19.15
1144484 12/5.3 OZ OIKOS GRK YGRT,OG2,LF,STRAW,FOB O2Kg $24.87 23% $1.59 $19.15
1144500 12/5.3 OZ OIKOS GRK YGRT,OG2,LF,PLAIN O2Kg $24.87 23% $1.59 $19.15
1144526 12/5.3 OZ OIKOS GRK YGRT,OG2,LF,PNAPL,FOB O2Kg $24.87 23% $1.59 $19.15
1144534 12/5.3 OZ OIKOS GRK YGRT,OG2,LF,RASP,FOB O2Kg $24.87 23% $1.59 $19.15
0730507 6/64 OZ SILK SILK SOY MILK,VANILLA Kd $24.41 28% $2.93 $17.58
0106427 12/5.3 OZ TOTAL FAGE YOGURT,2%,STRAWBERRY $19.21 29% $1.14 $13.64
0390674 12/5.3 OZ TOTAL FAGE YOGURT,2%,BLUEBERRY $19.21 29% $1.14 $13.64
0446047 12/6 OZ TOTAL FAGE YOGURT,0%,PLAIN $19.21 29% $1.14 $13.64
0446062 12/7 OZ TOTAL FAGE YOGURT,2%,PLAIN $19.21 29% $1.14 $13.64
0894899 12/5.3 OZ TOTAL FAGE YOGURT,0%,GUANABANA $19.21 29% $1.14 $13.64
1134048 12/5.3 OZ TOTAL FAGE YOGURT,0%,RASPBERRY gwl $19.21 29% $1.14 $13.64
0594796 6/6 OZ WLDWD BAKED TOFU,OG2,SAVORY O2 $23.07 36% $2.46 $14.76
PERSONAL CARE
0358424 1/32 OZ ALBA BODY LTN,VERY EMOL,DRY $15.36 24% $11.67 $11.67
0361741 1/32 OZ ALBA BODY LTN,VERY EMOL,ORIGNL $13.94 24% $10.59 $10.59
0554774 1/11 OZ AVALON SHAMPOO,T-TREE SCALP TRMT $7.89 25% $5.92 $5.92
0554790 1/11 OZ AVALON COND,T-TREE SCALP TRTMNT $7.89 25% $5.92 $5.92
0936575 1/12 OZ AVALON LOTION,HAND & BODY,LVNDR $9.00 25% $6.75 $6.75
0936658 1/11 OZ AVALON SHAMPOO,NOURISH,LAVENDER $7.89 25% $5.92 $5.92
0936716 1/11 OZ AVALON COND,NOURISHING,LAVENDER $7.89 25% $5.92 $5.92
0943753 1/12 OZ AVALON BATH & SHWR GEL,LAVENDER $8.25 28% $5.94 $5.94
0536961 1/16 OZ BEAUTY COND,MOISTURE PLUS $8.24 25% $6.18 $6.18
0537043 1/16 OZ BEAUTY SHAMP,MOISTURE PLUS $8.24 25% $6.18 $6.18
0537068 1/8.5 OZ BEAUTY HAIR SPRAY,NATURAL HOLD $8.24 25% $6.18 $6.18
1120567 6/12 OZ BEGERT HAND SOAP,LIQ,SMPLY CITRU $31.45 26% $3.88 $23.27
1120583 6/12 OZ BEGERT HAND SOAP,LIQ,HERB GARDEN $31.45 26% $3.88 $23.27
0628040 1/8.5 OZ GIOVAN COND,TEA TREE TRIPLE TRT $5.99 25% $4.49 $4.49
0628149 1/8.5 OZ GIOVAN SHAMP,TEA TREE TRIPLE TRT $5.99 25% $4.49 $4.49
SUPPLEMENTS
0760652 1/30 PKT ALACER EMERGEN-C IMMUNE+D,BLUBRY g $14.25 27% $10.40 $10.40
0110916 1/4/2.7 OZ GOODBE BIG SHOT,OG3,VAN CHAMOMIL O3vwd $6.66 38% $4.13 $4.13
0657809 1/120 TAB MODERN SWISS KRISS TABS $6.36 28% $4.58 $4.58
0313247 1/1.5 OZ NATADE SALINE & ALOE NASAL SPRAY $7.04 27% $5.14 $5.14
0572206 1/4.2 OZ NATADE EXPEC II HRBL COUGH S/F $5.84 28% $4.20 $4.20
0572909 1/8.8 OZ NATADE HERBAL EXPECTORANT 2 SUGF $9.38 27% $6.85 $6.85
0582403 1/8.8 OZ NATADE EXPEC HERBAL EXPECTORANT $9.38 27% $6.85 $6.85
0808840 1/8.8 OZ NATADE EXPEC CHILD’S COUGH SYRUP $9.38 27% $6.85 $6.85
0310805 1/70 CT NTRNOW VITAMIN MULTIVITES GUMMY gwd $7.50 27% $5.48 $5.48
0952341 1/75 CHEW NTRNOW VITAMIN D GUMMY VITAMINS gd $6.24 27% $4.56 $4.56
0954453 1/75 CHEW NTRNOW PRENATAL GUMMIES gw $11.24 27% $8.21 $8.21
1118256 1/50 CT NTRNOW VITAMIN MULTI,50+,GUMMY $8.33 27% $6.08 $6.08
0333674 1/16 OZ NUTIVA HEMP PROT & FIBER PDW,OG2 O2vgwd $13.19 37% $8.31 $8.31
Filed under: Monthly Extra Specials | Leave a Comment »
